| CASTRES 23/11/2025 |
GRAULHET 14/12/2025 |
LABRUGUIERE 21/03/2026 |
CASTRES 11/04/2026 |
GRAULHET 30/05/2026 |
Bonus | Total | Place | |||
| NOM | Prénom | Club | ||||||||
| IGOUT | Jodie | Ecla albi* | 30 | 50 | 36 | 41 | 32 | 50 | 239 | 1 |
| BEGUE | Alice | S/l graulhet athle | 29 | 49 | 34 | 34 | 34 | 50 | 230 | 2 |
| BALEYA-RIVIERE | Samia | S/l usc albi | 30 | 45 | 38 | 35 | 31 | 50 | 229 | 3 |
| BOUYSSIERES IMBERT | Apollonie | Ecla albi* | 23 | 43 | 27 | 24 | 28 | 50 | 195 | 4 |
| DIACO FONTANIER | Camille | Ecla albi* | 23 | 44 | 28 | 23 | 26 | 50 | 194 | 5 |
| PARIS | Lena | S/l ca vielmurois | 19 | 39 | 26 | 24 | 29 | 50 | 187 | 6 |
| MAIGRET | Adele | S/l castres athletisme | 20 | 47 | 21 | 19 | 26 | 50 | 183 | 7 |
| ROUANE | Hanen | Ecla albi* | 23 | 36 | 32 | 17 | 24 | 50 | 182 | 8 |
| CARRETTE | Lola | S/l graulhet athle | 17 | 30 | 31 | 26 | 27 | 50 | 181 | 9 |
| MAZOUZ BELL | Marjory | S/l athle brens gaillac | 19 | 48 | 25 | 18 | 19 | 50 | 179 | 10 |
| CUCULLIERES | Sia | S/l labruguiere ac | 20 | 35 | 29 | 21 | 23 | 50 | 178 | 11 |
| TRIBOULAT | Rose | S/l florentin athle | 19 | 32 | 27 | 26 | 24 | 50 | 178 | 12 |
| BARABAS | Sophia | S/l lavaur athletisme | 20 | 39 | 24 | 19 | 25 | 50 | 177 | 13 |
| GASQUET | Justine | S/l les pointes de st sulpice | 42 | 30 | 26 | 28 | 50 | 176 | 14 | |
| SZYJEWSKI | Jamie | S/l us carmaux | 16 | 37 | 28 | 19 | 23 | 50 | 173 | 15 |
| PUYAL | Loisys | S/l florentin athle | 19 | 37 | 24 | 22 | 20 | 50 | 172 | 16 |
| MOREL | Lyana | S/l graulhet athle | 25 | 33 | 32 | 32 | 50 | 172 | 17 | |
| AUBANIAC | Manon | S/l ac lacaune | 22 | 36 | 21 | 16 | 21 | 50 | 166 | 18 |
| GARD-MAZET MATOS | Emy | S/l labruguiere ac | 13 | 35 | 23 | 17 | 23 | 50 | 161 | 19 |
| BON | Alicia | S/l florentin athle | 12 | 30 | 24 | 22 | 20 | 50 | 158 | 20 |
| GONZALEZ | Line | S/l castres athletisme | 19 | 27 | 24 | 21 | 17 | 50 | 158 | 21 |
| COLLET | Lena | S/l ac lacaune | 16 | 31 | 21 | 18 | 22 | 50 | 158 | 22 |
| GOURDON | Alice | S/l ca vielmurois | 15 | 32 | 19 | 16 | 23 | 50 | 155 | 23 |
| GUILLE | Zoe | S/l florentin athle | 19 | 20 | 26 | 16 | 23 | 50 | 154 | 24 |
| RICORDEL | Jade | S/l athle brens gaillac | 14 | 34 | 22 | 15 | 18 | 50 | 153 | 25 |
| COEURVEILLE | Lea | S/l castres athletisme | 15 | 41 | 25 | 20 | 50 | 151 | 26 | |
| MAILLARD | Maelia | S/l athle brens gaillac | 17 | 27 | 21 | 13 | 22 | 50 | 150 | 27 |
| LESAUVAGE SAUMADE | Emma | S/l es aussillon | 12 | 38 | 15 | 18 | 17 | 50 | 150 | 28 |
| DELMAS SICARD | Aelys | S/l es aussillon | 15 | 21 | 22 | 12 | 22 | 50 | 142 | 29 |
| PASTRE | Valentina | S/l florentin athle | 10 | 23 | 21 | 11 | 22 | 50 | 137 | 30 |
| LESAUVAGE SAUMADE | Lucie | S/l es aussillon | 11 | 29 | 15 | 13 | 16 | 50 | 134 | 31 |
| ODEMER | Leane | S/l lavaur athletisme | 13 | 25 | 21 | 10 | 14 | 50 | 133 | 32 |
| BALAYE | Chloe | S/l graulhet athle | 17 | 14 | 19 | 29 | 50 | 129 | 33 | |
| MARTIN SANHES | Juliettte | S/l castres athletisme | 17 | 22 | 17 | 22 | 50 | 128 | 34 | |
| ANDRE | Charlotte | S/l graulhet athle | 17 | 24 | 16 | 21 | 50 | 128 | 35 | |
| TROUCHE | Julia | Ecla albi* | 40 | 23 | 23 | 40 | 126 | 36 | ||
| GAVALDA | Emma | S/l us carmaux | 12 | 27 | 18 | 18 | 50 | 125 | 37 | |
| REGNIER | Lola | S/l florentin athle | 13 | 28 | 17 | 17 | 50 | 125 | 38 | |
| TABOUCHE | Maya | S/l graulhet athle | 10 | 31 | 10 | 22 | 50 | 123 | 39 | |
| CHABBERT | Mila | S/l es aussillon | 14 | 33 | 16 | 10 | 50 | 123 | 40 | |
| CABROL | Chloe | S/l castres athletisme | 26 | 32 | 23 | 40 | 121 | 41 | ||
| CATUSSE | Oceane | S/l ca vielmurois | 12 | 20 | 19 | 14 | 50 | 115 | 42 | |
| LAPLANCHE | Elena | S/l lavaur athletisme | 9 | 18 | 15 | 7 | 15 | 50 | 114 | 43 |
| ADAM POLOCE | Zoelie | S/l florentin athle | 8 | 16 | 16 | 22 | 50 | 112 | 44 | |
| BONNAFOUS | Alicia | S/l ca vielmurois | 24 | 22 | 24 | 40 | 110 | 45 | ||
| BIAU | Emilie | S/l florentin athle | 5 | 21 | 17 | 9 | 7 | 50 | 109 | 46 |
| TRAORE | Maeva | S/l usc albi | 9 | 15 | 11 | 18 | 50 | 103 | 47 | |
| EL YOUSSFI | Jana | S/l castres athletisme | 9 | 12 | 15 | 16 | 50 | 102 | 48 | |
| AZEMA | Louise | S/l lavaur athletisme | 19 | 23 | 20 | 40 | 102 | 49 | ||
| TOURREL | Nina | S/l florentin athle | 7 | 13 | 12 | 7 | 12 | 50 | 101 | 50 |
| DELERIS | Louise | S/l florentin athle | 6 | 12 | 15 | 6 | 9 | 50 | 98 | 51 |
| MARTY SOATODY | Noemie | S/l castres athletisme | 12 | 16 | 7 | 13 | 50 | 98 | 52 | |
| BARIOLET-GOUDARD | Leana | S/l lavaur athletisme | 10 | 15 | 8 | 14 | 50 | 97 | 53 | |
| ALLEGRE | Candice | S/l lavaur athletisme | 8 | 28 | 18 | 40 | 94 | 54 | ||
| HAFFOUDI | Anissa | S/l graulhet athle | 8 | 16 | 10 | 8 | 50 | 92 | 55 | |
| HELSTROFFER | Maylie | S/l us carmaux | 22 | 38 | 30 | 90 | 56 | |||
| KEBFOUBE SOREZE | Zélie | Ecla albi* | 40 | 20 | 30 | 90 | 57 | |||
| LAQUAINE | Alice | S/l florentin athle | 6 | 12 | 9 | 6 | 6 | 50 | 89 | 58 |
| SEGURA | Elia | S/l graulhet athle | 9 | 19 | 21 | 40 | 89 | 59 | ||
| BENEYT VIGUIER | Elisa | S/l florentin athle | 19 | 18 | 10 | 40 | 87 | 60 | ||
| CAPOU-GORDILLO | Elyah | S/l usc albi | 17 | 12 | 17 | 40 | 86 | 61 | ||
| LAPIERRE | Lucie | S/l ca vielmurois | 10 | 24 | 12 | 40 | 86 | 62 | ||
| LOBIT | Capucine | S/l florentin athle | 10 | 13 | 21 | 40 | 84 | 63 | ||
| PLAZOLLES | Eleonore | Ecla albi* | 34 | 19 | 30 | 83 | 64 | |||
| GREVIN | Margaux | S/l athle brens gaillac | 16 | 33 | 30 | 79 | 65 | |||
| CARIOU | Elise | S/l es aussillon | 9 | 11 | 10 | 40 | 70 | 66 | ||
| ENJALBERT | Louise | S/l graulhet athle | 14 | 25 | 30 | 69 | 67 | |||
| BEL | Louane | S/l castres athletisme | 21 | 18 | 30 | 69 | 68 | |||
| ARD | Manon | S/l athle brens gaillac | 23 | 16 | 30 | 69 | 69 | |||
| BOUZOUBAA | Jade | Ecla albi* | 9 | 29 | 30 | 68 | 70 | |||
| COMMELIN | Juliette | S/l castres athletisme | 9 | 11 | 7 | 40 | 67 | 71 | ||
| DURAND | Justine | S/l capial athle.st juery | 22 | 15 | 30 | 67 | 72 | |||
| KABLI | Malak | S/l graulhet athle | 5 | 11 | 9 | 40 | 65 | 73 | ||
| MASSOC | Mila | Ecla albi* | 21 | 13 | 30 | 64 | 74 | |||
| FAU | Juliette | S/l florentin athle | 14 | 18 | 30 | 62 | 75 | |||
| SAHRAOUI | Rimasse | S/l us carmaux | 6 | 26 | 30 | 62 | 76 | |||
| GREVIN | Josephine | S/l athle brens gaillac | 13 | 17 | 30 | 60 | 77 | |||
| ALIBERT | Elea | Ecla albi* | 11 | 17 | 30 | 58 | 78 | |||
| GAY NOURBAKHCH | Salome | S/l us carmaux | 7 | 19 | 30 | 56 | 79 | |||
| SOLASSOL | Mathilde | Ecla albi* | 6 | 19 | 30 | 55 | 80 | |||
| BRENAC | Emma | S/l labruguiere ac | 15 | 7 | 30 | 52 | 81 | |||
| ROUSSEL | Lou | S/l florentin athle | 7 | 15 | 30 | 52 | 81 | |||
| CALMETTES | Melina | S/l ca vielmurois | 6 | 11 | 30 | 47 | 83 | |||
| ARNAUD | Clémentine | S/l lavaur athletisme | 46 | 46 | 84 | |||||
| MABAKU | Maelane | Ecla albi* | 26 | 26 | 85 | |||||
| LAURET | Cassandra | S/l athle brens gaillac | 26 | 26 | 86 | |||||
| COLIN | Lou | Ecla albi* | 25 | 25 | 87 | |||||
| CARAYON | Heloise | S/l castres athletisme | 23 | 23 | 88 | |||||
| ROUSSEL | Emma | Ecla albi* | 22 | 22 | 89 | |||||
| SANCHEZ | Ninon | S/l es aussillon | 21 | 21 | 90 | |||||
| DEMONTE | Elisa | S/l athle brens gaillac | 19 | 19 | 91 | |||||
| POURSINES | Josephine | S/l castres athletisme | 16 | 16 | 92 | |||||
| LALMAND | Candice | S/l florentin athle | 14 | 14 | 93 | |||||
| RASCOL | Leonie | S/l castres athletisme | 13 | 13 | 94 | |||||
| MARIN | Ines | Ecla albi* | 12 | 12 | 95 | |||||
| LIZE RECORD | Loelya | S/l ca vielmurois | 7 | 7 | 96 | |||||
| MAZON | Line | Ecla albi* | 5 | 5 | 97 |
